As of today, the cumulative number of confirmed COVID-19 cases in South Africa is 52 991.
Provincial Case Data:
Province | Total cases for 8 June 2020 | Percentage total |
Eastern Cape | 6760 | 12,8 |
Free State | 391 | 0,7 |
Gauteng | 6546 | 12,4 |
KwaZulu-Natal | 3255 | 6,1 |
Limpopo | 253 | 0,5 |
Mpumalanga | 184 | 0,3 |
North West | 604 | 1,1 |
Northern Cape | 122 | 0,2 |
Western Cape | 34819 | 65,7 |
Unknown | 57 | 0,1 |
Total | 52991 | 100,0 |
